<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vector Vibe &#187; Design</title>
	<atom:link href="https://vectorvibe.com/en/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>https://vectorvibe.com/en</link>
	<description>Corporate Communication Design, Branding, Digital Marketing, Audio-visuals &#38; Corporate Films</description>
	<lastBuildDate>Wed, 30 Apr 2025 11:21:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Revitalising lifeless brochures</title>
		<link>https://vectorvibe.com/en/revitalising-lifeless-brochures/</link>
		<comments>https://vectorvibe.com/en/revitalising-lifeless-brochures/#comments</comments>
		<pubDate>Wed, 20 May 2015 13:35:04 +0000</pubDate>
		<dc:creator><![CDATA[vvadmin]]></dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://vectorvibe.com/en/?p=1626</guid>
		<description><![CDATA[Given that this is the digital age, it is easy to assume that printed marketing collateral like brochures are no longer required or effective. But the truth is far from it. ]]></description>
				<content:encoded><![CDATA[<p>Given that this is the digital age, it is easy to assume that printed marketing collateral like brochures are no longer required or effective. But the truth is far from it.</p>
<p><a href="http://vectorvibe.com/en/wp-content/uploads/2015/05/revitilisinglifelessbrochures_thumb1.png"><br />
</a> <a href="http://vectorvibe.com/en/wp-content/uploads/2015/05/revitalisinglifelessbrochures_v1.2_final1.png"><img class="aligncenter size-full wp-image-1633" src="http://vectorvibe.com/en/wp-content/uploads/2015/05/revitalisinglifelessbrochures_v1.2_final1.png" alt="revitalisinglifelessbrochures_v1.2_final" width="870" height="3632" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://vectorvibe.com/en/revitalising-lifeless-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo errors to avoid like the plague</title>
		<link>https://vectorvibe.com/en/logo-errors-to-avoid-like-the-plague/</link>
		<comments>https://vectorvibe.com/en/logo-errors-to-avoid-like-the-plague/#comments</comments>
		<pubDate>Sat, 25 Oct 2014 13:04:15 +0000</pubDate>
		<dc:creator><![CDATA[magesh]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Logo Errors]]></category>

		<guid isPermaLink="false">http://vectorvibe.com/en/?p=1546</guid>
		<description><![CDATA[When you think of a particular brand the first couple of things that occur to you (ideally) are its name and logo. Although many brands place great emphasis on coming up with names, they seldom appreciate the importance that a logo has to their identity.]]></description>
				<content:encoded><![CDATA[<p>When you think of a particular brand the first couple of things that occur to you (ideally) are its name and logo. Although many brands place great emphasis on coming up with names, they seldom appreciate the importance that a logo has to their identity. The result &#8211; half-hearted, strangely irrelevant or unappealing logos.</p>
<p>&nbsp;</p>
<p><a href="http://vectorvibe.com/en/wp-content/uploads/2014/10/2-infographic-2.4.png"><img class="alignnone size-full wp-image-1553" src="http://vectorvibe.com/en/wp-content/uploads/2014/10/2-infographic-2.4.png" alt="#2-infographic-2.4" width="870" height="3995" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://vectorvibe.com/en/logo-errors-to-avoid-like-the-plague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Process</title>
		<link>https://vectorvibe.com/en/the-design-process/</link>
		<comments>https://vectorvibe.com/en/the-design-process/#comments</comments>
		<pubDate>Thu, 08 May 2014 13:52:34 +0000</pubDate>
		<dc:creator><![CDATA[vvadmin]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://vectorvibe.com/en/?p=1520</guid>
		<description><![CDATA[The process of design is often looked upon as mystical process where inspiration strikes the designer like lightning at will and designs flow forth from his or her pen. The truth, however, is a lot more practical than that.]]></description>
				<content:encoded><![CDATA[<p>The process of design is often looked upon as mystical process where inspiration strikes the designer like lightning at will and designs flow forth from his or her pen. The truth, however, is a lot more practical than that. The best designers in the world have a routine or a process that they follow for every creative requirement.</p>
<p>At Vector Vibe, we  recommend the following process:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1523" alt="The Design Process Infographic from Vector Vibe" src="http://vectorvibe.com/en/wp-content/uploads/2014/05/vv_infographic-1.71.png" width="870" height="2388" /></p>
]]></content:encoded>
			<wfw:commentRss>https://vectorvibe.com/en/the-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
